| Name | Recent average credit | Country | |
|---|---|---|---|
| 161) Derrick | 110,588 | 0.09 | United States |
| 162) Dad | 200,475 | 0.09 | International |
| 163) JordanWeber | 3,145,432 | 0.09 | United States |
164) Ron Shurtz [BlackOps]
|
126,783,566 | 0.09 | United States |
| 165) Sandman192 | 32,914,359 | 0.09 | United States |
| 166) Reed Young | 1,592,010 | 0.09 | United States |
| 167) rgathright | 2,288,375 | 0.09 | United States |
| 168) Shadow | 461,568 | 0.09 | United States |
| 169) Gary Guppy | 320 | 0.09 | United States |
| 170) Robert Finley | 2,331 | 0.09 | United States |
| 171) XmentalX | 29,751,200 | 0.09 | United States |
| 172) Paul | 1,106,400 | 0.09 | United States |
| 173) Chris Hodapp | 297,433 | 0.09 | United States |
| 174) cbea | 1,500,000 | 0.09 | United States |
| 175) Fire$torm [BlackOps] | 34,844,125 | 0.09 | United States |
| 176) timmy1971 | 850 | 0.09 | United States |
| 177) nanoprobe | 222,376,233 | 0.09 | United States |
178) hom pc 2
|
35,607,627 | 0.09 | United States |
| 179) Pope Dan | 6,638,500 | 0.09 | United States |
| 180) Novanglus | 15,841,757 | 0.09 | United States |
©2026 Universitat Pompeu Fabra