Name | Recent average credit | Country | |
---|---|---|---|
161) Jordan | 322,000 | 0.10 | United States |
162) Janik Adler | 61,950 | 0.10 | Germany |
163) roadtripguy | 2,995,029 | 0.10 | United States |
164) koloh | 281,200 | 0.10 | International |
165) Onaka | 2,853,650 | 0.10 | Finland |
166) TofPete | 63,874,103 | 0.10 | Hungary |
167) pizzatoppings | 126,479,072 | 0.10 | United States |
168) 29CdyaqwmJ3CZdLKnyHGxZBW3AzF | 762,828 | 0.10 | Germany |
169) Jan | 947,750 | 0.10 | International |
170) ito | 858,725 | 0.10 | Russia |
171) MJSMira@CRM-line | 3,601,675 | 0.10 | Portugal |
172) haymantaylor | 819,900 | 0.10 | United States |
173) AspeF | 81,313 | 0.10 | Finland |
174) SparkyRadar | 653,796 | 0.10 | United States |
175) 2SG3MNZEUeRcbvGMeDTgv46MwHA8 | 325,482 | 0.10 | Germany |
176) David | 3,177,500 | 0.10 | United States |
177) Dylan | 35,000 | 0.10 | South Africa |
178) Wanted | 433,787,250 | 0.10 | Russia |
179) undisclosed2 | 13,792,950 | 0.10 | United Kingdom |
180) Coffeewuskers | 14,175,000 | 0.10 | United States |
©2025 Universitat Pompeu Fabra