| Name | Recent average credit | Country | |
|---|---|---|---|
| 161) D3mon_Hunt3r | 178,936,197 | 0.09 | Portugal |
162) Stoneageman [Founder]
|
34,057,374,498 | 0.09 | United Kingdom |
| 163) KINCAID_PC_BRYAN | 62,223,546 | 0.09 | United States |
| 164) NobleApocalypse | 1,960,242 | 0.09 | United States |
165) Chickenman
|
4,559,755 | 0.09 | New Zealand |
| 166) Scratch | 2,423,212 | 0.09 | United States |
| 167) catawalks | 130,913,875 | 0.09 | United States |
| 168) pfm3136 | 41,516,250 | 0.09 | Portugal |
| 169) Raymond Choo | 10,493,895 | 0.08 | Singapore |
| 170) hedge | 39,420,647 | 0.08 | United States |
| 171) Keyalovath | 166,950 | 0.08 | Slovenia |
| 172) 4x4n | 2,934,521 | 0.08 | United States |
| 173) brinox | 3,078,100 | 0.08 | United States |
| 174) sm0cker | 1,060,060 | 0.08 | Switzerland |
| 175) Usz | 91,375,511 | 0.08 | Poland |
| 176) Tomv1to | 8,960 | 0.08 | United Kingdom |
| 177) Hieu | 1,346,989 | 0.08 | United States |
178) Mumak
|
225,897,225 | 0.08 | Slovakia |
| 179) Kevin | 690,555 | 0.08 | United States |
| 180) Hazy | 71,570 | 0.08 | Slovenia |
©2025 Universitat Pompeu Fabra