Name | Recent average credit | Country | |
---|---|---|---|
161) ![]() |
34,057,374,498 | 0.09 | United Kingdom |
162) KINCAID_PC_BRYAN | 62,223,546 | 0.09 | United States |
163) NobleApocalypse | 1,960,242 | 0.09 | United States |
164) ![]() |
4,559,755 | 0.09 | New Zealand |
165) Scratch | 2,423,212 | 0.09 | United States |
166) catawalks | 130,913,875 | 0.09 | United States |
167) pfm3136 | 41,516,250 | 0.09 | Portugal |
168) Raymond Choo | 10,493,895 | 0.08 | Singapore |
169) hedge | 39,420,647 | 0.08 | United States |
170) Keyalovath | 166,950 | 0.08 | Slovenia |
171) 4x4n | 2,934,521 | 0.08 | United States |
172) brinox | 3,078,100 | 0.08 | United States |
173) sm0cker | 1,060,060 | 0.08 | Switzerland |
174) Usz | 91,375,511 | 0.08 | Poland |
175) Tomv1to | 8,960 | 0.08 | United Kingdom |
176) Hieu | 1,346,989 | 0.08 | United States |
177) ![]() |
225,897,225 | 0.08 | Slovakia |
178) Kevin | 690,555 | 0.08 | United States |
179) Hazy | 71,570 | 0.08 | Slovenia |
180) direowls | 1,901,430 | 0.08 | Taiwan |
©2025 Universitat Pompeu Fabra