Name | Recent average credit | Country | |
---|---|---|---|
161) m9_btwalter_OCN | 84,415 | 0.08 | United States |
162) Tex1954 | 86,798,974 | 0.08 | United States |
163) MNMadman | 338,719,484 | 0.08 | United States |
164) neyel8r | 1,428,691 | 0.08 | United States |
165) OfficerMac | 204,830 | 0.08 | United States |
166) Nik | 7,388 | 0.08 | India |
167) DouglasI4 | 3,069,082 | 0.08 | United States |
168) Greg | 1,760,025 | 0.08 | United States |
169) xxlawman87xx | 97,442 | 0.08 | United States |
170) Seti SLI 1 | 223,250 | 0.08 | United States |
171) Q-tip | 9,409,869 | 0.08 | United States |
172) FireBean | 615,000 | 0.08 | United States |
173) Invader_Zim | 3,435,149 | 0.08 | New Zealand |
174) PR-Imagery | 2,870,165 | 0.08 | Bermuda |
175) 4x4n_OCN | 13,606,882 | 0.08 | United States |
176) RoxasTheHunter | 7,537,500 | 0.08 | United States |
177) Goodtobeking | 2,409,081 | 0.08 | United States |
178) Karl | 893 | 0.08 | United Kingdom |
179) Fury1184 | 14,192,237 | 0.08 | United States |
180) dunx | 15,518,278 | 0.08 | United Kingdom |
©2025 Universitat Pompeu Fabra