Name | Recent average credit | Country | |
---|---|---|---|
161) 211RAv | 7,762 | 0.09 | Russia |
162) Vyacheslav V. R. | 16,257,995 | 0.09 | Russia |
163) Alexey Zaytsev | 18,188,725 | 0.09 | Russia |
164) Salmonella | 690,979 | 0.09 | Russia |
165) AntonR81 | 1,109,320 | 0.09 | Russia |
166) ![]() |
10,300 | 0.09 | Russia |
167) Locker | 369,150 | 0.09 | Russia |
168) zenitur | 285,845 | 0.09 | Russia |
169) Vesper | 448,793 | 0.09 | Russia |
170) NorthCat | 82,606,756 | 0.09 | Russia |
171) CTAPbIi | 259,509,919 | 0.09 | Canada |
172) Василий | 421,200 | 0.09 | Russia |
173) Arianus | 231,258 | 0.09 | Czech Republic |
174) johna | 27,500 | 0.09 | Russia |
175) Georgiy | 135,000 | 0.09 | International |
176) Ariorh | 1,902,325 | 0.09 | Belgium |
177) orient | 3,939,830 | 0.09 | Russia |
178) Jantzson | 18,240,596 | 0.09 | Russia |
179) goblinnws1985 | 205,650 | 0.09 | Russia |
180) VadimProshchenko | 28,677,035 | 0.09 | Russia |
©2025 Universitat Pompeu Fabra