Members of BOINC@Taiwan

NameTotal creditRecent average creditCountry
141) at01076172 1,750,750 0.09 Taiwan
142) EvelynChen 210,666,209 0.09 Taiwan
143) universebreaker 1,556,352 0.09 Hong Kong
144) jimwayne 948,327 0.09 Taiwan
145) schoolkk1992 172,200 0.09 Taiwan
146) Administrator 23,755,170 0.09 International
147) hong cyhnu 179,600 0.09 Taiwan
148) chenanmi 5,375,000 0.09 Taiwan
149) kjy 2,945,869 0.09 International
150) level7 119,640,782 0.09 Taiwan
151) Hider 108,375 0.09 Taiwan
152) 許世甫 5,077,795 0.09 Taiwan
153) Terry.W 14,740,230 0.09 Taiwan
154) Prime 6,639,106 0.09 Taiwan
155) Ted-Rong 6,319,515 0.09 Taiwan
156) SilverStone 4,018,632 0.09 Taiwan
157) finesse0701 1,833,350 0.09 Taiwan
158) Luigi 19,585,975 0.09 Taiwan
159) macrocosmos 115,888,792 0.09 Taiwan
160) shininglee 20,506,200 0.09 Taiwan
Previous 20 · Next 20

©2026 Universitat Pompeu Fabra