| Name | Recent average credit | Country | |
|---|---|---|---|
| 141) Andrey | 0 | 0.00 | None |
| 142) FJ_SHEN | 0 | 0.00 | China |
| 143) LEXANDER_03 | 0 | 0.00 | Austria |
| 144) Charlie Hartono The Nature Conservancy | 0 | 0.00 | International |
| 145) DoublePipe | 0 | 0.00 | Germany |
| 146) arnabanimesh | 0 | 0.00 | India |
| 147) daniel | 0 | 0.00 | Spain |
| 148) Titan | 0 | 0.00 | United States |
| 149) Dosy* | 0 | 0.00 | Slovenia |
| 150) Club Desper* | 0 | 0.00 | Germany |
| 151) Stealth Eagle | 0 | 0.00 | Costa Rica |
| 152) cornel | 0 | 0.00 | Romania |
153) Elektra*
|
0 | 0.00 | Germany |
| 154) Robert | 0 | 0.00 | Switzerland |
| 155) Roland | 0 | 0.00 | Austria |
| 156) resni | 0 | 0.00 | Slovenia |
| 157) farpa | 0 | 0.00 | Brazil |
| 158) michaelCG* | 0 | 0.00 | Germany |
| 159) Krohon | 0 | 0.00 | Uruguay |
| 160) dews | 0 | 0.00 | Taiwan |
©2026 Universitat Pompeu Fabra