Name | Recent average credit | Country | |
---|---|---|---|
141) Thunderbird | 303,694 | 0.09 | Canada |
142) Kenstg | 2,565,538 | 0.09 | Canada |
143) Chase G | 139,726,455 | 0.09 | Canada |
144) layerwarp | 12,477,171 | 0.09 | Canada |
145) goaltender | 1,501,932 | 0.09 | Canada |
146) darcyp | 150,000 | 0.09 | Canada |
147) jeff giesinger | 542,297,572 | 0.09 | Canada |
148) Mecandes | 4,968,500 | 0.09 | Canada |
149) DancerDawg | 104,121,817 | 0.09 | Canada |
150) ![]() |
120,077,013 | 0.09 | Canada |
151) Richard | 4,098,075 | 0.09 | Canada |
152) matlock | 86,423,547 | 0.09 | Canada |
153) colel | 600 | 0.09 | Canada |
154) Mordrej | 7,621 | 0.09 | Germany |
155) jademoonshine | 1,305,708 | 0.09 | Canada |
156) Semicolon | 1,941,850 | 0.09 | Canada |
157) James Medeiros | 451,446,135 | 0.09 | Canada |
158) Mike | 15,058 | 0.09 | Canada |
159) Le-Sid | 8,119,350 | 0.09 | Canada |
160) rickstahhh | 192,500 | 0.09 | Canada |
©2025 Universitat Pompeu Fabra