| Name | Recent average credit | Country | |
|---|---|---|---|
| 141) B Conyon | 9,924,360 | 0.08 | United Kingdom |
| 142) danjamboy | 1,690,145 | 0.08 | United Kingdom |
| 143) B1LL60 | 11,286,178 | 0.08 | United Kingdom |
| 144) Raymond Parsons | 105,000 | 0.08 | United Kingdom |
| 145) Tom | 231,708 | 0.08 | United Kingdom |
146) UBT - NaRyan
|
1,242,980 | 0.08 | United Kingdom |
| 147) Alex | 1,120,000 | 0.08 | United Kingdom |
| 148) ukjohnd | 2,277,800 | 0.08 | United Kingdom |
| 149) Coldmetal3000 | 111,300 | 0.08 | United Kingdom |
| 150) JohnJT | 1,988,675 | 0.08 | United Kingdom |
| 151) Homefarm | 471,170,233 | 0.08 | United Kingdom |
| 152) Dan | 160,250 | 0.08 | United Kingdom |
| 153) Rich | 45,421,768 | 0.08 | United Kingdom |
154) Darren
|
3,005,183 | 0.08 | United Kingdom |
155) ANCHULA-MARK
|
1,027,315 | 0.08 | United Kingdom |
| 156) Joe | 8,400 | 0.08 | United Kingdom |
| 157) MrMojoRisin | 10,264,578 | 0.08 | United Kingdom |
| 158) Loz | 8,509 | 0.08 | United Kingdom |
| 159) IanLee | 975,249 | 0.08 | United Kingdom |
| 160) Malcolm | 50,591,127 | 0.08 | United Kingdom |
©2026 Universitat Pompeu Fabra