| Name | Recent average credit | Country | |
|---|---|---|---|
| 141) Petertje | 41,150 | 0.09 | Netherlands |
| 142) Robert | 398,384 | 0.08 | Netherlands |
| 143) VictordeHollander | 81,085,749 | 0.08 | Netherlands |
| 144) Yuioup | 634,259 | 0.08 | Netherlands |
| 145) Lars | 117,000 | 0.08 | None |
| 146) JD | 14,234 | 0.08 | Netherlands |
| 147) Leon Helmink | 4,702,134 | 0.08 | United States |
| 148) arjanvg | 66,326 | 0.08 | Netherlands |
| 149) Arjant2 | 16,225,539 | 0.08 | Netherlands |
| 150) DVDL | 18,978,253 | 0.08 | Netherlands |
| 151) Daan Busman | 1,761,356 | 0.08 | Netherlands |
| 152) Theadalus | 164,750 | 0.08 | Netherlands |
| 153) M-spec | 112,561 | 0.08 | Netherlands |
| 154) Saladin | 3,358,501 | 0.08 | Netherlands |
| 155) Physc | 304,231 | 0.08 | Netherlands |
| 156) MPG | 123,393,713 | 0.08 | Netherlands |
| 157) Cornelis Zijlstra | 1,594,275 | 0.08 | Netherlands |
| 158) Ewout Kerklaan | 3,168,785 | 0.08 | Netherlands |
| 159) Henk Haneveld | 5,554,483 | 0.08 | Netherlands |
| 160) dutchmartin | 22,144 | 0.08 | Netherlands |
©2025 Universitat Pompeu Fabra