| Name | Recent average credit | Country | |
|---|---|---|---|
| 141) benderr2001 | 8,204 | 0.09 | United States |
| 142) johndad5 | 20,336,399 | 0.09 | United States |
| 143) William Miskovetz | 20,167 | 0.09 | United States |
144) kevint
|
28,037,745 | 0.09 | United States |
145) artemis8
|
37,240,818 | 0.09 | United States |
| 146) Midian0187 | 9,100 | 0.09 | United States |
147) Mike029.SETI.USA [BlackOps]
|
10,266,228 | 0.09 | United States |
148) Maxwell [MM]
|
100,125,692 | 0.09 | United States |
149) c303a
|
891,592,800 | 0.09 | United States |
| 150) Dan Sargent | 91,048,930 | 0.09 | United States |
| 151) spingadus[MM] | 2,640,853 | 0.09 | United States |
152) KaptainKarl1[SETI.USA]
|
47,827,307 | 0.09 | United States |
| 153) Crazybob.SETI.USA [TopGun] | 1,007,201 | 0.09 | United States |
| 154) tmckinley | 18,724 | 0.09 | None |
| 155) r2d2 | 152,825 | 0.09 | United States |
| 156) Matthew | 1,304,406 | 0.09 | United States |
157) Sphynx
|
582,728,433 | 0.09 | United States |
| 158) Luka | 400,000 | 0.09 | Montenegro |
| 159) Tomba | 188,359,329 | 0.09 | United States |
| 160) yasko | 9,255,522 | 0.09 | None |
©2026 Universitat Pompeu Fabra