Members of Gridcoin

NameTotal creditRecent average creditCountry
141) ThoooR 221,551,015 0.10 Norway
142) leshan......dafo 6,803 0.10 International
143) tt2012tt 281,803 0.10 United States
144) Caelus 19,338,667 0.10 International
145) Tom 260 0.10 None
146) bwhipp 47,395,652 0.10 United States
147) ostehovelen 12,206,630 0.10 Norway
148) Mike 10,489,668 0.10 United States
149) barrbarian 19,926,850 0.10 International
150) Kram 20,144 0.10 None
151) Gemini1964 146,400 0.10 Austria
152) Trucker 2,451,958 0.10 United States
153) akzn23 2,560,222 0.10 Japan
154) Corbin 298,913,535 0.10 United States
155) Archerofyail 369,134,720 0.10 Canada
156) SgtPlasmax 925,375 0.10 Canada
157) JL421 9,489,422 0.10 United States
158) Bouowmx 8,011,425 0.10 United States
159) Excelsior 803,600 0.10 Canada
160) PurpleCake 640,600 0.10 Lithuania
Previous 20 · Next 20

©2025 Universitat Pompeu Fabra