| Name | Recent average credit | Country | |
|---|---|---|---|
| 141) Camiel | 0 | 0.00 | Netherlands |
| 142) Computer 2 | 0 | 0.00 | United States |
| 143) [B^S] DAMedek | 0 | 0.00 | United States |
| 144) [B^S] Jeff Prettyman | 0 | 0.00 | United States |
| 145) gintaras46 | 0 | 0.00 | Lithuania |
| 146) Minnikhanov | 0 | 0.00 | None |
| 147) Buono | 0 | 0.00 | Russia |
| 148) 邱志亮 | 0 | 0.00 | China |
| 149) jk0 | 0 | 0.00 | Spain |
| 150) jphelan | 0 | 0.00 | United States |
| 151) Sagle | 0 | 0.00 | International |
152) [B^S] Mike Schuller
|
0 | 0.00 | United States |
| 153) 刘雪恒 | 0 | 0.00 | China |
| 154) Rick Pickup | 0 | 0.00 | United Kingdom |
| 155) [B^S] Leprichon | 0 | 0.00 | International |
| 156) Bojan | 0 | 0.00 | Croatia |
| 157) humanless | 0 | 0.00 | China |
| 158) Dan Gates | 0 | 0.00 | International |
159) [B^S] Michele ANSALDI
|
0 | 0.00 | Italy |
| 160) MZimmer275 | 0 | 0.00 | Germany |
©2025 Universitat Pompeu Fabra