| Name | Recent average credit | Country | |
|---|---|---|---|
141) Leszek
|
4,134 | 0.09 | Poland |
| 142) tomxbombadil | 96,200 | 0.09 | Poland |
| 143) Mizodin | 82,575 | 0.09 | Poland |
| 144) atmaha | 2,860 | 0.09 | Poland |
| 145) Krystian_Lap | 2,454,000 | 0.09 | Poland |
146) Jim
|
90,100 | 0.09 | Poland |
147) tito
|
2,002,780,169 | 0.09 | Poland |
| 148) dexus | 2,486,160 | 0.09 | Poland |
| 149) TheSoKaI | 64,148,195 | 0.09 | Poland |
| 150) Kamil BojdoĊ | 21,197,515 | 0.09 | Poland |
| 151) Adam Sawicki | 60,095,000 | 0.09 | Poland |
| 152) Michal | 176,192 | 0.09 | Poland |
| 153) szalejot | 13,586 | 0.09 | Poland |
| 154) mario_74 | 12,280,650 | 0.09 | Ireland |
| 155) patyczak | 5,163,161 | 0.09 | Poland |
| 156) o.jarczyk | 115,700 | 0.09 | Poland |
| 157) tom | 54,944 | 0.09 | Poland |
| 158) masnopek | 712,029 | 0.09 | Poland |
| 159) crus7 | 4,925 | 0.09 | Poland |
| 160) Kamil Matejkowski | 7,284 | 0.09 | United Kingdom |
©2025 Universitat Pompeu Fabra