| Name | Recent average credit | Country | |
|---|---|---|---|
| 141) Claus Kavli | 0 | 0.00 | Norway |
| 142) Alexander Kvammen | 0 | 0.00 | Norway |
| 143) Joergen Kann | 0 | 0.00 | Norway |
| 144) kill | 0 | 0.00 | China |
| 145) Olav | 0 | 0.00 | Norway |
| 146) Dunsay | 0 | 0.00 | Norway |
| 147) Harald | 0 | 0.00 | Norway |
| 148) Hogne | 0 | 0.00 | Norway |
| 149) Howard Turner | 0 | 0.00 | Norway |
| 150) AlienwareExtreme | 0 | 0.00 | Norway |
151) kristoffer
|
0 | 0.00 | International |
| 152) Ronny | 0 | 0.00 | Norway |
| 153) Arne Tobias Malkenes Odegaard | 0 | 0.00 | Norway |
| 154) boyng | 0 | 0.00 | Norway |
| 155) tibnor | 0 | 0.00 | Norway |
| 156) Yngve Inntjore Levinsen | 0 | 0.00 | Switzerland |
| 157) carlfrs | 0 | 0.00 | |
| 158) HennaBenna | 0 | 0.00 | Norway |
| 159) Kristoffer Havik | 0 | 0.00 | Norway |
| 160) morten | 0 | 0.00 | Norway |
©2026 Universitat Pompeu Fabra