Name | Recent average credit | Country | |
---|---|---|---|
141) Guilhas | 0 | 0.00 | Portugal |
142) ResV | 0 | 0.00 | United Kingdom |
143) toni neves | 0 | 0.00 | Portugal |
144) Noise | 0 | 0.00 | Portugal |
145) João | 0 | 0.00 | Portugal |
146) Ricardo | 0 | 0.00 | Portugal |
147) Diogo | 0 | 0.00 | Portugal |
148) Rui | 0 | 0.00 | Portugal |
149) kaleidosquares | 0 | 0.00 | Portugal |
150) IAS | 0 | 0.00 | |
151) Carlos G Castro | 0 | 0.00 | Portugal |
152) Hugo Rupf | 0 | 0.00 | Portugal |
153) bpmarinho | 0 | 0.00 | Portugal |
154) ILX | 0 | 0.00 | International |
155) Bruno Santos | 0 | 0.00 | Portugal |
156) NavyBeret | 0 | 0.00 | Spain |
157) Velho | 0 | 0.00 | Portugal |
158) Nuno Rodrigues | 0 | 0.00 | Portugal |
159) André Valentim | 0 | 0.00 | Portugal |
160) ![]() |
0 | 0.00 | Portugal |
©2025 Universitat Pompeu Fabra