Name | Recent average credit | Country | |
---|---|---|---|
141) Yuriy V | 8,677,351 | 0.08 | Ukraine |
142) Guido Gustav | 656,000 | 0.08 | Ukraine |
143) ealesha | 1,034,077 | 0.08 | Ukraine |
144) mzhelo | 7,695,327 | 0.08 | Ukraine |
145) lynxzp | 2,113,627 | 0.08 | Ukraine |
146) ca499b3761631baa936e86e9b2a149a7 | 387,480 | 0.08 | Ukraine |
147) Artem keeper Melanich | 12,150 | 0.08 | Ukraine |
148) ![]() |
63,352 | 0.08 | Ukraine |
149) Zuzik | 9,364 | 0.08 | Ukraine |
150) corsar83 | 7,907 | 0.08 | Ukraine |
151) Efremenko Igor | 24,500 | 0.08 | Ukraine |
152) KarLaeda | 8,760,601 | 0.08 | Ukraine |
153) nukie | 11,527 | 0.08 | Ukraine |
154) val34535 | 86,546 | 0.08 | Ukraine |
155) Steps09 | 310,904 | 0.08 | Ukraine |
156) ![]() |
272,463 | 0.08 | Ukraine |
157) yuriy.solovyov | 3,232 | 0.08 | Ukraine |
158) PsiAmp | 3,574,050 | 0.08 | Ukraine |
159) doska | 348,033 | 0.08 | Ukraine |
160) Dimi | 4,933 | 0.08 | Ukraine |
©2025 Universitat Pompeu Fabra