Name | Recent average credit | Country | |
---|---|---|---|
141) Nikolay_Podshivalov | 314,764 | 0.09 | Russia |
142) sinbir | 17,635,256 | 0.09 | Russia |
143) zvasi_000 | 87,500 | 0.09 | Russia |
144) aragorlum234 | 54,375 | 0.09 | Russia |
145) Rustelo | 1,550,625 | 0.09 | Russia |
146) Zabaikalec2010 | 141,299,020 | 0.09 | Russia |
147) Porsch | 119,353 | 0.09 | Russia |
148) Pilatus62 | 4,030,924 | 0.09 | Russia |
149) ![]() |
7,613,920 | 0.09 | Russia |
150) kirill_kopylov | 156,900 | 0.09 | Russia |
151) DMITRIY | 6,283,016 | 0.09 | Russia |
152) Nebelyng | 577,396 | 0.09 | Russia |
153) ![]() |
8,517,693 | 0.09 | Ukraine |
154) Nikita | 221,175 | 0.09 | Russia |
155) SDLM | 7,521 | 0.09 | Russia |
156) panasonique | 39,063 | 0.09 | International |
157) Alexander | 65,447,833 | 0.09 | Russia |
158) Tiflo | 1,502,084 | 0.09 | Russia |
159) xcray | 300,000 | 0.09 | Russia |
160) HNovella | 26,751 | 0.09 | Spain |
©2025 Universitat Pompeu Fabra