Name | Recent average credit | Country | |
---|---|---|---|
121) Stephane Cloutier | 149,850 | 0.09 | International |
122) stephanstan | 189,263,227 | 0.09 | Canada |
123) Julien Dicaire | 136,807 | 0.09 | Canada |
124) Stephanos Io | 38,069,075 | 0.09 | Canada |
125) Gregory | 1,688,350 | 0.09 | Canada |
126) kent_o0 | 110,400 | 0.09 | Canada |
127) SixOfNine | 5,313,500 | 0.09 | Canada |
128) Cam H | 36,000 | 0.09 | Canada |
129) Caliper | 62,556 | 0.09 | United States |
130) Jason | 696,115,034 | 0.09 | Canada |
131) zach | 3,115,556 | 0.09 | Canada |
132) Don | 88,050,000 | 0.09 | Canada |
133) Allan | 250,000 | 0.09 | Canada |
134) GAMING-RIG | 587,147 | 0.09 | Canada |
135) Lolsaf | 1,526,440 | 0.09 | Canada |
136) ![]() |
12,159,193 | 0.09 | Canada |
137) Grant | 53,737 | 0.09 | Canada |
138) Phillippeh | 90,100 | 0.09 | Canada |
139) Yvan | 2,545,001 | 0.09 | Canada |
140) Ian Maurice | 3,197,865 | 0.09 | Canada |
©2025 Universitat Pompeu Fabra