| Name | Recent average credit | Country | |
|---|---|---|---|
| 121) Christopher | 369,600 | 0.09 | United Kingdom |
122) madas91
|
8,119,831 | 0.09 | None |
| 123) Dippinlow | 5,133,847 | 0.09 | United Kingdom |
| 124) Glenn Wellstead | 359,729 | 0.09 | United Kingdom |
| 125) Kashi Gorton | 25,143,353 | 0.09 | United Kingdom |
126) UBT - Nogbo
|
19,392 | 0.09 | United Kingdom |
| 127) GoodFodder | 333,467,496 | 0.09 | Switzerland |
| 128) Aaron Walters | 5,390,997 | 0.09 | United Kingdom |
| 129) crow25th | 29,923 | 0.09 | United Kingdom |
| 130) giuliojiang | 2,948 | 0.09 | United Kingdom |
| 131) Keith | 681,923 | 0.09 | United Kingdom |
| 132) Woody | 82,100 | 0.09 | United Kingdom |
| 133) ben | 75,200 | 0.09 | United Kingdom |
| 134) okey666 | 425,000 | 0.09 | United Kingdom |
| 135) Tromso | 84,258,051 | 0.09 | United Kingdom |
| 136) Daveco33 | 287,211 | 0.08 | United Kingdom |
| 137) Phil Warn | 2,941,258 | 0.08 | United Kingdom |
| 138) B Conyon | 9,924,360 | 0.08 | United Kingdom |
| 139) danjamboy | 1,690,145 | 0.08 | United Kingdom |
| 140) B1LL60 | 11,286,178 | 0.08 | United Kingdom |
©2026 Universitat Pompeu Fabra