Name | Recent average credit | Country | |
---|---|---|---|
121) jane | 19,758,745 | 0.10 | United States |
122) Nechepso | 692,100 | 0.10 | France |
123) ExXeptional | 1,741,300 | 0.10 | Germany |
124) big_swifty [Gridcoin] | 441,075 | 0.10 | United Kingdom |
125) Guo Shuojian business | 1,107,825 | 0.10 | International |
126) Garrett | 253,903 | 0.10 | United States |
127) avabot.com | 1,235,650 | 0.10 | International |
128) William | 29,090 | 0.10 | United States |
129) Haex | 79,543,625 | 0.10 | Switzerland |
130) Scoomer | 38,174,025 | 0.10 | United States |
131) Gero | 6,043,975 | 0.10 | Germany |
132) Alexis | 722,925 | 0.10 | France |
133) Charly1975 | 8,228,025 | 0.10 | Belgium |
134) Borgholio | 52,115,808 | 0.10 | United States |
135) Gigglez | 733,048 | 0.10 | United States |
136) tycho01 | 234,288 | 0.10 | Netherlands |
137) Pretender | 221 | 0.10 | Poland |
138) MpLFZrSz48dtsAeNWe5oRmWrzSU | 385,525 | 0.10 | United States |
139) aampc | 6,114,447 | 0.10 | New Zealand |
140) MICHAEL | 845,900 | 0.10 | Australia |
©2025 Universitat Pompeu Fabra