| Name | Recent average credit | Country | |
|---|---|---|---|
121) x3mEn
|
2,527,822 | 0.09 | Ukraine |
| 122) LBFANAT | 45,000 | 0.09 | Ukraine |
| 123) vasyannyasha | 50,400 | 0.09 | Ukraine |
| 124) LSA | 100,014,934 | 0.09 | Ukraine |
| 125) roDn1k | 1,773,050 | 0.09 | Ukraine |
| 126) gow | 645,932 | 0.09 | Ukraine |
| 127) Umka_75 | 56,492,061 | 0.09 | Ukraine |
| 128) Andrey Berlov | 526,750 | 0.09 | Ukraine |
| 129) Shustrick | 49,745 | 0.08 | Ukraine |
| 130) Михаил | 86,100 | 0.08 | Ukraine |
| 131) NeoWar | 577,081 | 0.08 | Ukraine |
| 132) Eugene | 57,450 | 0.08 | Ukraine |
| 133) Eriol | 2,429,575 | 0.08 | Ukraine |
| 134) amdk8 | 1,275,040 | 0.08 | Ukraine |
| 135) SergeyR | 98,635,250 | 0.08 | Ukraine |
| 136) Gecko911 | 354,425 | 0.08 | Ukraine |
| 137) Kolya Sapon | 1,500 | 0.08 | Ukraine |
| 138) iamcrang | 900,000 | 0.08 | Ukraine |
139) (_KoDAk_) [Admin]
|
6,924,807 | 0.08 | Ukraine |
| 140) UA_ReMMeR | 1,267,184 | 0.08 | Ukraine |
©2025 Universitat Pompeu Fabra