Name | Recent average credit | Country | |
---|---|---|---|
121) a | 28,263,872 | 0.09 | Venezuela |
122) CMDR Shepard Shadow | 167,078 | 0.09 | Russia |
123) Belokonev Roman | 198,707 | 0.09 | Russia |
124) CoolAtchOk | 1,138,155,986 | 0.09 | Russia |
125) sergamena | 377,492,260 | 0.09 | Russia |
126) Vladimir Perelomov | 1,122,950 | 0.09 | Russia |
127) magistr | 30,952,574 | 0.09 | Russia |
128) urban09 | 18,694,356 | 0.09 | Russia |
129) Alex_P | 751,811 | 0.09 | Russia |
130) Nixon | 140,000 | 0.09 | Russia |
131) AlekseyAvduevskiy | 2,972,386 | 0.09 | Russia |
132) rererer | 626,875 | 0.09 | Moldova |
133) clych | 8,496,529 | 0.09 | International |
134) Alexey Kotenev | 272,804,881 | 0.09 | Russia |
135) X1M1K | 908,300 | 0.09 | Russia |
136) Roman | 6,672,250 | 0.09 | Russia |
137) Fox | 117,205 | 0.09 | Russia |
138) bronevik | 13,116,475 | 0.09 | Russia |
139) Rustam Munaev | 8,724,105 | 0.09 | Russia |
140) Sergocat | 199,458,134 | 0.09 | Russia |
©2025 Universitat Pompeu Fabra