| Name | Recent average credit | Country | |
|---|---|---|---|
| 101) Cheamer | 341,886 | 0.09 | Australia |
| 102) Pojiku | 12,428 | 0.09 | Australia |
| 103) Douglas | 1,040,400 | 0.09 | Australia |
| 104) Dragon_Orb | 114,074,168 | 0.09 | Australia |
| 105) stevew | 11,204,767 | 0.09 | Australia |
| 106) Murat Adas | 21,181,189 | 0.09 | Australia |
| 107) GeoffM | 160,685 | 0.09 | Australia |
108) Snowman
|
15,124,394 | 0.09 | Australia |
109) vaughan
|
301,665,646 | 0.09 | Australia |
| 110) neutrinoboy | 47,749,703 | 0.09 | Australia |
| 111) athompson | 6,132,350 | 0.09 | Australia |
| 112) Bruno | 701,500 | 0.09 | Australia |
| 113) Bast88 | 2,422,179 | 0.09 | Australia |
| 114) magedsar | 85,954,423 | 0.09 | Australia |
| 115) UltraGadget | 15,975,050 | 0.09 | Australia |
| 116) John Miller | 515 | 0.09 | Australia |
| 117) Work Account | 8,500 | 0.09 | Australia |
| 118) marshy | 29,271,229 | 0.09 | Australia |
| 119) Sean | 1,150,152 | 0.09 | International |
| 120) phlipsidesteve | 7,646,620 | 0.09 | Australia |
©2026 Universitat Pompeu Fabra