| Name | Recent average credit | Country | |
|---|---|---|---|
| 101) pascaltec | 483,325 | 0.09 | France |
| 102) Stealth Eagle* | 11,426,878 | 0.09 | United States |
| 103) Patrick Harnett* | 65,382,040 | 0.09 | New Zealand |
| 104) Jasper-school | 389,815 | 0.09 | Netherlands |
105) capthuggy*
|
620,776 | 0.08 | United States |
| 106) momo19 | 2,360,000 | 0.08 | International |
| 107) _hiVe* | 13,624,069 | 0.08 | Slovakia |
108) scott safford*
|
1,808,024 | 0.08 | International |
| 109) JoseM* | 103,896,093 | 0.08 | Portugal |
| 110) keith thompson | 20,132,281 | 0.08 | Norway |
| 111) Luis* | 6,938,100 | 0.08 | Puerto Rico |
112) karabas
|
64,834,840 | 0.08 | Russia |
113) KWH
|
3,341,992 | 0.08 | United States |
| 114) Paul Chell | 41,757 | 0.08 | None |
| 115) Ralimore | 22,003,395 | 0.08 | United States |
| 116) Mitchell | 22,771,987 | 0.08 | United States |
| 117) Chris Scheibner* | 729,975,137 | 0.08 | Germany |
| 118) Craig | 586,300 | 0.08 | United States |
119) GreenEarth2.
|
74,909,588 | 0.08 | Vanuatu |
| 120) Nuadormrac | 433,306,729 | 0.08 | United States |
©2025 Universitat Pompeu Fabra