Name | Recent average credit | Country | |
---|---|---|---|
101) Paul | 8,493,298 | 0.10 | United States |
102) Reem Klein Woolthuis | 495,725 | 0.10 | Netherlands |
103) mathtecher2002THEHERO | 243,750 | 0.10 | Turkey |
104) kstricl | 933,450 | 0.10 | Canada |
105) Herv� | 2,386,797 | 0.10 | France |
106) Nick Toombs | 913,825 | 0.10 | United States |
107) Acer | 5,151,000 | 0.10 | Austria |
108) DraigLlofrudd | 488,650 | 0.10 | United Kingdom |
109) MichaelHummelgaard | 44,285,363 | 0.10 | Denmark |
110) ScottLiu | 359,500 | 0.10 | International |
111) Nitro | 2,913,750 | 0.10 | United Kingdom |
112) ask84 | 443,774 | 0.10 | United States |
113) powerKitten | 805,000 | 0.10 | United States |
114) Jérémie | 6,046,914 | 0.10 | France |
115) touf25 | 2,946,975 | 0.10 | France |
116) Co | 10,877,525 | 0.10 | Netherlands |
117) Citral | 16,501,209 | 0.10 | Germany |
118) Arthur Le Rolland | 10,698,207 | 0.10 | France |
119) Michael J Hartley | 141,183 | 0.10 | United Kingdom |
120) mmx.kp | 36,019 | 0.10 | Thailand |
©2025 Universitat Pompeu Fabra