| Name | Recent average credit | Country | |
|---|---|---|---|
101) Supericent
|
3,381,200 | 0.09 | Canada |
| 102) SilverClaw | 1,043,699 | 0.09 | Canada |
| 103) Carey | 21,262 | 0.09 | Canada |
| 104) SergieS | 6,193,616 | 0.09 | Canada |
| 105) aizen | 10,235,773 | 0.09 | Canada |
| 106) ParsaM | 1,101,795 | 0.09 | Canada |
| 107) Kevin | 11,835,050 | 0.09 | Canada |
| 108) Kwll | 10,328,762 | 0.09 | Canada |
| 109) Kyler Brown | 1,006,800 | 0.09 | United States |
| 110) Galen Warren | 1,601,627 | 0.09 | United States |
| 111) Visyris | 4,986,680 | 0.09 | Canada |
| 112) goleafsgo96 | 1,018,863 | 0.09 | Canada |
| 113) labro | 29,787 | 0.09 | Canada |
| 114) AnRM | 1,458,414 | 0.09 | Canada |
| 115) snugthejoiner | 7,621 | 0.09 | Canada |
| 116) Stephen F. | 1,303,661 | 0.09 | Canada |
| 117) Tom Poleski | 29,551,418 | 0.09 | Canada |
| 118) Kelsey Kosheluk | 17,415,458 | 0.09 | Canada |
| 119) Stephane Cloutier | 149,850 | 0.09 | International |
| 120) stephanstan | 189,263,227 | 0.09 | Canada |
©2026 Universitat Pompeu Fabra