Name | Recent average credit | Country | |
---|---|---|---|
101) ![]() |
78,122,357 | 0.10 | United States |
102) 13DB | 70,000 | 0.10 | United States |
103) chuck claybaugh | 5,762,625 | 0.10 | United States |
104) petemjorgen | 1,117,838 | 0.10 | United States |
105) David | 37,068,001 | 0.10 | United States |
106) Coaltar | 1,033,100 | 0.10 | United States |
107) GaiaPrime | 600,000 | 0.10 | United States |
108) Jason | 1,344,135 | 0.10 | United States |
109) Cent | 364,644 | 0.10 | United States |
110) pcronning | 42,368 | 0.10 | United States |
111) Andrew | 4,595,205 | 0.10 | United States |
112) hunter1978 | 490,227,241 | 0.10 | United States |
113) Benjamin Roe | 267,900 | 0.10 | United States |
114) nathen | 311,754 | 0.10 | United States |
115) Owner | 186,381,074 | 0.10 | United States |
116) LIONGENZ9629 | 87,500 | 0.10 | United States |
117) cchang | 150,000 | 0.10 | United States |
118) noah364 | 2,503,491 | 0.10 | United States |
119) Thomas Looper | 1,416,784,906 | 0.10 | United States |
120) John Twohy | 2,777,417 | 0.10 | United States |
©2025 Universitat Pompeu Fabra