| Name | Recent average credit | Country | |
|---|---|---|---|
| 101) recursion | 27,497 | 0.09 | United States |
| 102) Cobra152004 | 23,850 | 0.09 | United States |
103) SMTB1963
|
524,420,921 | 0.09 | United States |
| 104) Hicks | 332,835 | 0.09 | United States |
| 105) polygon | 965,225 | 0.09 | South Africa |
| 106) THX152 | 3,473,597 | 0.09 | International |
| 107) kingcarcas | 378,626,631 | 0.09 | United States |
| 108) eStates@sau | 142,300 | 0.09 | United States |
| 109) zipnadazip | 7,796,430 | 0.09 | Norway |
| 110) thund3rb1rd | 3,718 | 0.09 | United States |
| 111) JackOfAll | 24,377,383 | 0.09 | United Kingdom |
| 112) OldChap | 28,617,272 | 0.09 | United Kingdom |
| 113) zoom314 | 2,309,584 | 0.09 | United States |
| 114) road-runner | 2,490,507 | 0.09 | United States |
| 115) Shaotai | 14,723,257 | 0.09 | United States |
| 116) Grumpy | 1,130,161,284 | 0.09 | United Kingdom |
| 117) mesman21 | 402,158,602 | 0.09 | United States |
| 118) VietOZ | 139,523,642 | 0.09 | Vietnam |
| 119) 123bob | 251,750,735 | 0.09 | United States |
| 120) TWeaK | 8,436 | 0.09 | United Kingdom |
©2025 Universitat Pompeu Fabra