| Name | Recent average credit | Country | |
|---|---|---|---|
| 101) medvedev | 241,666 | 0.09 | Russia |
| 102) Asus | 115,500 | 0.09 | Russia |
| 103) Revyakin Dmitry | 53,919,377 | 0.09 | Russia |
| 104) CheMaxx | 11,353,769 | 0.09 | Russia |
| 105) coolbeatdoomfear | 16,857 | 0.09 | Russia |
| 106) wisergo | 294,011 | 0.09 | Russia |
| 107) MetroMen | 67,500 | 0.09 | Russia |
| 108) SwZ | 6,578,277 | 0.09 | Russia |
109) processing-home
|
100,007,081 | 0.09 | Russia |
| 110) Bychevskiy Dmitriy | 389,866 | 0.09 | Russia |
| 111) Pilot | 144,000 | 0.09 | Russia |
| 112) 0x01 | 111,161 | 0.09 | Russia |
| 113) Fighter | 28,010,171 | 0.09 | International |
| 114) Tanheuzer | 13,479 | 0.09 | None |
| 115) Neo | 11,932 | 0.09 | Russia |
| 116) rmed | 150,867 | 0.09 | Russia |
| 117) Sunni | 55,234,550 | 0.09 | Ukraine |
| 118) VShagalov | 1,292,375 | 0.09 | Russia |
| 119) Danchester | 302,150 | 0.09 | Russia |
| 120) Gen | 97,625 | 0.09 | Russia |
©2025 Universitat Pompeu Fabra