| Name | Recent average credit | Country | |
|---|---|---|---|
| 101) Doyen22 | 2,621,491 | 0.08 | United States |
| 102) sam langley | 113,655,880 | 0.08 | United States |
| 103) Arthur_Lemming | 1,046,852 | 0.08 | None |
104) Blurf
|
120,872,506 | 0.08 | United States |
| 105) Prawdzik | 2,734,725 | 0.08 | United States |
| 106) Wibb | 16,872,475 | 0.08 | United Kingdom |
| 107) Roach | 17,328,400 | 0.08 | United States |
| 108) Ser Wellough | 6,086,195 | 0.08 | Turkey |
| 109) Rick A. Sponholz | 2,518,707,115 | 0.08 | United States |
| 110) DoStuffZ | 31,055 | 0.08 | Denmark |
| 111) Andy | 342,092 | 0.08 | United Kingdom |
| 112) KWSN Raw Data | 783,054 | 0.08 | United States |
| 113) grtbu | 190,932,608 | 0.08 | International |
| 114) Wedge UK | 1,369,503 | 0.08 | United Kingdom |
115) KWSN-Sir Papa Smurph
|
7,136,253 | 0.07 | United States |
| 116) Anthony Potts | 43,697 | 0.07 | United States |
| 117) funkybomber | 797,111 | 0.07 | Greece |
| 118) Queezy | 27,381 | 0.07 | United States |
119) Boomerang Fish
|
952,635 | 0.07 | International |
| 120) cirfis | 9,283 | 0.07 | United States |
©2025 Universitat Pompeu Fabra