| Name | Recent average credit | Country | |
|---|---|---|---|
| 101) Malinovskiy | 171,785 | 0.07 | Russia |
| 102) A-i-R | 106,493 | 0.06 | Russia |
| 103) Hermit | 8,513 | 0.06 | Russia |
| 104) Hil | 7,961 | 0.06 | Russia |
| 105) Hexal | 137,397 | 0.06 | Russia |
| 106) TrueAlex | 48,632 | 0.06 | International |
| 107) com719 | 9,090 | 0.06 | Russia |
| 108) FK2703 | 12,378 | 0.06 | Russia |
| 109) Milanov | 9,182 | 0.06 | Russia |
| 110) Zabolash | 67,160 | 0.06 | Russia |
| 111) PayItForward | 0 | 0.00 | Russia |
| 112) Behc | 0 | 0.00 | Russia |
| 113) TT | 0 | 0.00 | None |
| 114) Vadim | 0 | 0.00 | Russia |
| 115) he1lsing | 0 | 0.00 | Russia |
| 116) Igor | 0 | 0.00 | Russia |
| 117) Mr Fender | 0 | 0.00 | None |
| 118) elizarov | 0 | 0.00 | Russia |
| 119) n7v | 0 | 0.00 | Russia |
| 120) maxtorrld | 0 | 0.00 | Russia |
©2026 Universitat Pompeu Fabra