Name | Recent average credit | Country | |
---|---|---|---|
101) Drorion | 1,844,531 | 0.09 | Ukraine |
102) Geleon | 2,189,870 | 0.09 | Ukraine |
103) Dromage | 9,500 | 0.09 | Ukraine |
104) Pivik | 4,438,761 | 0.09 | Ukraine |
105) SmaiL | 8,155,250 | 0.09 | Ukraine |
106) Yuri_ | 8,057 | 0.09 | Ukraine |
107) 3Nitro | 309,869 | 0.09 | Ukraine |
108) vpalii | 23,928,600 | 0.09 | Ukraine |
109) zabirnik | 775,337 | 0.09 | Ukraine |
110) Surcouf30 | 1,796,260 | 0.09 | France |
111) GrannyWCG | 32,770 | 0.09 | Ukraine |
112) Yuriy | 22,456,296 | 0.09 | Poland |
113) Maxim _Nazaruk | 15,042,383 | 0.09 | Ukraine |
114) dyam | 15,250 | 0.09 | Ukraine |
115) bapohka | 118,271 | 0.09 | Ukraine |
116) Andruta | 1,555 | 0.09 | Ukraine |
117) HardSign | 174,872 | 0.09 | Ukraine |
118) kt368 | 3,581,552 | 0.09 | Ukraine |
119) ![]() |
140,993,598 | 0.09 | Ukraine |
120) ![]() |
5,199,997 | 0.09 | Ukraine |
©2025 Universitat Pompeu Fabra