Name | Recent average credit | Country | |
---|---|---|---|
1) MINQiz | 9,365 | 0.10 | Brazil |
2) Pedro | 38,250 | 0.10 | Brazil |
3) RatusNatus | 115,633 | 0.10 | Brazil |
4) Fabricio Evandro Moser | 952 | 0.10 | Brazil |
5) R�mulo Silva | 6,772,621 | 0.10 | Brazil |
6) Luiz Eduardo Hamamura | 62,323 | 0.10 | Brazil |
7) Eduardo F B da Silva | 1,985,133 | 0.10 | Brazil |
8) Frank José Arana | 86,227 | 0.10 | Brazil |
9) Ademilson | 55,807,215 | 0.10 | Brazil |
10) Lenildo | 1,222,600 | 0.10 | Brazil |
11) Gibrel | 1,244,775 | 0.10 | Brazil |
12) artur | 268,171 | 0.10 | Brazil |
13) xbldev11 | 675,000 | 0.10 | Brazil |
14) Edu Winters | 42,974 | 0.10 | Brazil |
15) rodrigo.moura | 18,523,704 | 0.10 | Brazil |
16) felipe | 218,896 | 0.09 | Brazil |
17) egusatto | 23,182,260 | 0.09 | Brazil |
18) Alcatraz | 296,262 | 0.09 | Brazil |
19) pBaesse | 6,189 | 0.09 | Brazil |
20) Fausto Falcone | 388,810 | 0.09 | Brazil |
©2025 Universitat Pompeu Fabra