| Name | Recent average credit | Country | |
|---|---|---|---|
| 1) Farofino | 60,000 | 20.56 | Brazil |
| 2) MINQiz | 9,365 | 0.10 | Brazil |
| 3) Pedro | 38,250 | 0.10 | Brazil |
| 4) RatusNatus | 115,633 | 0.10 | Brazil |
| 5) Fabricio Evandro Moser | 952 | 0.10 | Brazil |
| 6) R�mulo Silva | 6,772,621 | 0.10 | Brazil |
| 7) Luiz Eduardo Hamamura | 62,323 | 0.10 | Brazil |
| 8) Eduardo F B da Silva | 1,985,133 | 0.10 | Brazil |
| 9) Frank José Arana | 86,227 | 0.10 | Brazil |
| 10) Ademilson | 55,807,215 | 0.10 | Brazil |
| 11) Lenildo | 1,222,600 | 0.10 | Brazil |
| 12) Gibrel | 1,244,775 | 0.10 | Brazil |
| 13) artur | 268,171 | 0.10 | Brazil |
| 14) xbldev11 | 675,000 | 0.10 | Brazil |
| 15) Edu Winters | 42,974 | 0.10 | Brazil |
| 16) rodrigo.moura | 18,523,704 | 0.10 | Brazil |
| 17) felipe | 218,896 | 0.09 | Brazil |
| 18) egusatto | 23,182,260 | 0.09 | Brazil |
| 19) Alcatraz | 296,262 | 0.09 | Brazil |
| 20) pBaesse | 6,189 | 0.09 | Brazil |
©2026 Universitat Pompeu Fabra