| Name | Recent average credit | Country | |
|---|---|---|---|
| 1) The Dreamer* | 1,380,000 | 33,801.63 | Italy |
| 2) James Lee* | 10,156,947 | 0.10 | United States |
| 3) lentosy | 5,883,800 | 0.10 | Belgium |
4) Raubhautz*
|
1,867,450 | 0.10 | United States |
| 5) UmMaS | 3,927,260 | 0.10 | Sierra Leone |
| 6) CJ Xuereb | 523,052,214 | 0.10 | Malta |
| 7) Jens-Ola* | 8,934,364 | 0.10 | Sweden |
| 8) 梁宁宁 | 985,900 | 0.10 | China |
| 9) pelpolaris | 876,616,559 | 0.10 | Norway |
| 10) Ross* | 443,507,669 | 0.10 | New Zealand |
| 11) Alexander* | 32,974 | 0.10 | Tajikistan |
| 12) ich_eben | 9,517,287 | 0.10 | Germany |
| 13) mdhittle* | 790,098 | 0.10 | United States |
14) JLSchro*
|
5,074,493 | 0.10 | Trinidad and Tobago |
| 15) JHMarshall | 505,458,899 | 0.10 | United States |
| 16) Neil | 15,267 | 0.10 | Australia |
| 17) Snf* | 676,975,749 | 0.10 | Sweden |
18) Mankka*
|
12,657,546 | 0.10 | Finland |
| 19) Astromancer. | 6,878,758 | 0.10 | United States |
| 20) 288larsson | 1,584,667,975 | 0.10 | Sweden |
©2026 Universitat Pompeu Fabra