Name | Recent average credit | Country | |
---|---|---|---|
1) Dongha Hwang | 451,067,842 | 53,162.48 | Korea, South |
2) dkapetansky | 117,961,844 | 49,362.29 | United States |
3) reallight | 4,050,000 | 4,497.00 | Korea, South |
4) edsn | 46,346,848 | 0.67 | Korea, South |
5) Beom Sik Shin | 100,654,804 | 0.20 | Korea, South |
6) ganwb79 | 4,451,164 | 0.15 | Singapore |
7) 123 | 774,698 | 0.10 | Russia |
8) Junki Kim | 163,200 | 0.10 | Korea, South |
9) Lucas | 139,894 | 0.10 | International |
10) YTLee | 375,700 | 0.10 | Korea, South |
11) Closet | 716,850 | 0.10 | International |
12) Edward | 3,587,941 | 0.10 | United States |
13) alex | 1,388,552 | 0.10 | Poland |
14) engin4 | 653 | 0.10 | International |
15) Zver | 3,605,004 | 0.10 | Russia |
16) thomas | 40,689,342 | 0.10 | France |
17) AgentConDier | 35,753,953 | 0.10 | Germany |
18) ์กฐํ์ | 9,573,621 | 0.10 | Korea, South |
19) Oskari | 9,600 | 0.10 | Finland |
20) Tibbel | 12,378,050 | 0.10 | Germany |
©2025 Universitat Pompeu Fabra