| Name | Recent average credit | Country | |
|---|---|---|---|
| 1) Montecenere | 1,662,712 | 0.10 | Italy |
| 2) MO-W7-11600 | 21,619 | 0.10 | Italy |
| 3) Montcremer | 21,600 | 0.09 | Italy |
| 4) MODENA | 2,009 | 0.09 | International |
| 5) Bacio del Cimone | 47 | 0.09 | Italy |
| 6) SanLorenzo | 6,742 | 0.09 | Italy |
| 7) Mutina | 1,276,017 | 0.09 | Italy |
| 8) SWL-I4.11600 | 330,936 | 0.08 | Italy |
| 9) HAM-I4.11600 [Founder] | 512,263 | 0.08 | Italy |
| 10) Mutina | 0 | 0.00 | Italy |
| 11) BONONIA | 0 | 0.00 | Italy |
©2025 Universitat Pompeu Fabra