Members of BOINC.Italy

NameTotal creditRecent average creditCountry
1) valterc 11,304,713,443 1,993,100.65 Italy
2) Profile [PUGLIA] kidkidkid3 1,807,746,957 1,785,456.98 Italy
3) Stefano Sun Colturi [Lombardia] 2,874,088,256 114,186.23 Italy
4) SignorJ 105,570,167 83,529.87 Italy
5) MarcoM.Conte 15,852,978 77,847.81 Italy
6) Alberto Corubolo 10,283,769 68,774.33 Italy
7) [VENETO]Fabrizio74 1,381,149,236 1,878.07 Italy
8) Profile Qu4n7uM [Sicily] 458,514 0.10 Italy
9) Paolo D'Arco 21,642,939 0.10 Italy
10) LELE1964 628,328,233 0.10 Italy
11) Stefano[Lombardia] 16,930,941 0.10 International
12) Profile Marco8869 [E.R.] 2,165,215 0.10 Italy
13) Quarkup 56,686 0.10 Italy
14) alessio 6,565 0.10 Italy
15) LucaCirf 170,000 0.10 Italy
16) Profile Alessio Arbetti [VENETO] 284,329,007 0.10 Italy
17) Flavio Casetta 33,757,374 0.10 Italy
18) ivan 109,975 0.10 Italy
19) Blackcamelot 1,576,075 0.10 Italy
20) Janos 268,500 0.10 Italy
Next 20

©2026 Universitat Pompeu Fabra