| Name | Recent average credit | Country | |
|---|---|---|---|
| 1) Solskogen | 22,524,526 | 0.10 | Norway |
| 2) Chris | 45,500 | 0.10 | United States |
| 3) rwilson | 33,477,827 | 0.10 | United States |
| 4) pianigia | 19,440 | 0.10 | Italy |
| 5) JMrkvicka | 246,817,898 | 0.10 | United States |
| 6) Brandon | 69,256 | 0.10 | United States |
| 7) jamesalfei | 15,250 | 0.10 | United Kingdom |
| 8) Killer 69 | 3,624,425 | 0.10 | Finland |
| 9) Nobuyuki Moriyama | 78,100 | 0.10 | Japan |
10) Leonard Kevin MobergĀ®
|
13 | 0.10 | United States |
| 11) Dave Marquardt | 2,461,913 | 0.09 | United States |
| 12) brile | 20,230,381 | 0.09 | Canada |
| 13) cengel | 6,711,952 | 0.09 | |
| 14) ernest | 4,958 | 0.09 | Bulgaria |
| 15) miwu | 10,454,464 | 0.09 | Germany |
| 16) SPIRI_A | 483,450 | 0.09 | Russia |
| 17) Tomi Pikkarainen | 3,558,823 | 0.09 | Finland |
| 18) PaddyHseti | 623,693 | 0.09 | Portugal |
| 19) Mihail | 4,500,000 | 0.09 | France |
| 20) Sandor Hasznos | 15,257,000 | 0.09 | United States |
©2025 Universitat Pompeu Fabra