| Name | Recent average credit | Country | |
|---|---|---|---|
1) nenym
|
1,615,027,071 | 1,818,196.25 | Czech Republic |
| 2) Technik007[CZ] | 69,913,566 | 872,322.00 | Czech Republic |
| 3) Honza1616 | 56,825,693 | 593,489.55 | Czech Republic |
| 4) tom.pdy | 2,706,334,199 | 513,165.31 | Czech Republic |
| 5) Filip Falta | 896,259,192 | 380,175.64 | Czech Republic |
| 6) Hofikus | 1,443,271,304 | 308,927.99 | Czech Republic |
7) vinn@[CNT]
|
810,951,170 | 249,860.88 | Czech Republic |
8) Plšák Ráďa
|
229,208,566 | 200,907.34 | Czech Republic |
| 9) oxley | 51,100,086 | 167,755.77 | United States |
| 10) Thumba | 637,645,946 | 157,006.35 | Czech Republic |
| 11) J.Pavelka | 188,829,018 | 140,088.78 | Czech Republic |
| 12) Kosta | 203,519,186 | 127,979.57 | Czech Republic |
| 13) Smrt_HB | 227,367,233 | 125,270.81 | Czech Republic |
| 14) oliver | 556,874,596 | 101,642.58 | Czech Republic |
| 15) Klouda | 2,228,353,654 | 50,749.77 | Czech Republic |
| 16) Jozef | 4,213,027 | 41,271.49 | Czech Republic |
| 17) devNull | 1,383,000 | 39,165.57 | Taiwan |
| 18) Bodesinsky Martin | 208,556,873 | 38,179.16 | Czech Republic |
| 19) Sipdop | 312,513,842 | 27,827.16 | Czech Republic |
| 20) Petur | 17,582,000 | 20,428.90 | Czech Republic |
©2026 Universitat Pompeu Fabra