Name | Recent average credit | Country | |
---|---|---|---|
1) vonboedefeldt | 457,757,434 | 67,961.58 | International |
2) grizz | 317,181,452 | 0.71 | International |
3) Jakers88 | 111,584 | 0.10 | United States |
4) vicwang | 833,177,916 | 0.10 | United States |
5) Ruby | 2,300,885 | 0.09 | None |
6) Kelsi | 3,585,900 | 0.09 | United States |
7) Office-boo | 9,432,102 | 0.09 | United States |
8) 4-C | 105,000 | 0.09 | United States |
9) Brandon Danaher | 8 | 0.00 | International |
10) Roger Rotge | 0 | 0.00 | United States |
11) capo | 0 | 0.00 | United States |
12) bob | 0 | 0.00 | United States |
13) Chaos | 0 | 0.00 | None |
14) drokid | 0 | 0.00 | United States |
15) Magnatrix | 0 | 0.00 | United States |
16) vonboedefeldt | 0 | 0.00 | International |
17) RollerGab | 0 | 0.00 | United States |
18) drinkNfight | 0 | 0.00 | United States |
19) JOBAfunky | 0 | 0.00 | United States |
20) Bjorn | 0 | 0.00 | United States |
©2025 Universitat Pompeu Fabra