| Name | Recent average credit | Country | |
|---|---|---|---|
1) 98J_SSG
|
733,977,756 | 36,057.50 | United States |
| 2) JCHarstad | 23,236,320 | 24.82 | United States |
| 3) BradFoxUS | 105,000 | 0.10 | United States |
| 4) tom | 451,572,990 | 0.10 | United States |
| 5) Amadeus Antares | 927,500 | 0.10 | United States |
| 6) Andrew | 7,288,278 | 0.10 | United States |
| 7) ADMJPMCHASE | 172,500 | 0.10 | United States |
| 8) TV PC | 1,018,105 | 0.10 | United States |
| 9) Charles Walbeck | 57,776,671 | 0.10 | United States |
| 10) Ryan | 50,013,411 | 0.10 | None |
| 11) Gabriel | 1,367,700 | 0.10 | United States |
| 12) thegrug | 229,114 | 0.10 | United States |
| 13) Kevin | 44,437,695 | 0.10 | United States |
| 14) MAJ Carr | 959,400 | 0.09 | None |
| 15) Socal | 891,000 | 0.09 | United States |
| 16) dad | 69,298 | 0.09 | United States |
| 17) Nathan_V | 13,700 | 0.09 | United States |
| 18) JaDerHey | 20,304,535 | 0.09 | United States |
| 19) jnelson32177 | 2,283,071 | 0.09 | United States |
| 20) bradlwlk | 105,000 | 0.09 | United States |
©2026 Universitat Pompeu Fabra