| Name | Recent average credit | Country | |
|---|---|---|---|
| 1) somebody | 14,615,575 | 0.10 | Japan |
| 2) M.Yamaga | 10,297,209 | 0.10 | Japan |
| 3) imaum | 1,449,399 | 0.10 | Japan |
4) hirano@wakasu-zenkai
|
47,178,012 | 0.10 | Japan |
| 5) 44 | 1,353,331 | 0.10 | Japan |
| 6) kokohore | 2,587,466 | 0.10 | Japan |
| 7) Moto | 86,500 | 0.10 | Japan |
| 8) km45-main2 | 20,160,327 | 0.10 | None |
| 9) shark@sho | 22,746,130 | 0.10 | Japan |
| 10) shiro0922 | 1,674,568 | 0.10 | Japan |
| 11) YuK_Ota | 119,467 | 0.10 | Japan |
| 12) kariumu45 | 128,900 | 0.10 | Japan |
| 13) spinner@ | 25,552,113 | 0.09 | Japan |
14) Yoshi SKYLINE GT-R
|
1,689,799 | 0.09 | Japan |
| 15) peter_oboke. | 253,575 | 0.09 | Japan |
| 16) Lastelle | 7,732,745 | 0.09 | Japan |
| 17) takfjt | 799,934 | 0.09 | Japan |
| 18) syncore | 62,054 | 0.09 | Japan |
| 19) apophise | 196,100 | 0.09 | Japan |
| 20) M.Hamanaka | 10,097,801 | 0.09 | Japan |
©2026 Universitat Pompeu Fabra