| Name | Recent average credit | Country | |
|---|---|---|---|
1) Opolis
|
1,524,536,091 | 12,833.08 | United States |
| 2) Casey Monahan | 60,000 | 1,382.52 | United States |
| 3) Zach | 23,379,475 | 0.10 | United States |
| 4) Matt | 23,236,824 | 0.10 | International |
5) HK-Steve
|
111,343,900 | 0.10 | Switzerland |
| 6) Default | 58,272 | 0.10 | United States |
| 7) Xavier Zepherious | 1,809,076 | 0.10 | Canada |
| 8) zophar | 12,922,333 | 0.10 | United States |
| 9) AvengingAngel | 1,573,900 | 0.10 | United States |
| 10) gbaker3 | 2,945,100 | 0.10 | Canada |
| 11) MOBAJOBG | 524,388 | 0.10 | Malaysia |
| 12) Spongebob28 | 4,910,077 | 0.10 | United States |
| 13) Derailed | 495,900 | 0.10 | United States |
| 14) Dave851 | 6,550,869 | 0.10 | United States |
| 15) Xander4895 | 136,250 | 0.10 | United States |
| 16) GTCola2010 | 31,713,150 | 0.10 | United States |
| 17) duboisi | 84,740 | 0.10 | Malaysia |
| 18) hegs_17 | 881,025 | 0.10 | Germany |
| 19) fairchildbrad | 95,914 | 0.10 | United States |
| 20) spark5 | 3,865,925 | 0.10 | United States |
©2026 Universitat Pompeu Fabra