Name | Recent average credit | Country | |
---|---|---|---|
1) larrywhitehead | 6,592,415,937 | 218,704.30 | United States |
2) ![]() |
50,543,943 | 6,062.10 | United States |
3) ngkachun1982 | 24,096,692 | 3,541.63 | Hong Kong |
4) Justin Bongard | 41,114,116 | 0.51 | United States |
5) Jay | 177,341 | 0.10 | United States |
6) Southernman | 6,982,901 | 0.10 | United States |
7) Nevada Bob | 58,513,357 | 0.10 | United States |
8) mgl-ll | 4,743,300 | 0.10 | Germany |
9) ![]() |
2,658,976,345 | 0.10 | United States |
10) frnigel | 15,544,028 | 0.10 | United Kingdom |
11) t.clocksin | 51,567,500 | 0.10 | United States |
12) sythem | 21,431,869 | 0.10 | International |
13) Josiah Kane | 66,210,529 | 0.10 | United Kingdom |
14) TUF-B550-PRO | 1,452,500 | 0.10 | United States |
15) ![]() |
32,420,906 | 0.10 | Hungary |
16) Artorios Rex | 873,075 | 0.09 | United States |
17) GLaDOS | 16,904,019 | 0.09 | United States |
18) Pimotan | 19,947,540 | 0.09 | United States |
19) ![]() |
334,557,283 | 0.09 | Poland |
20) B2I | 435,350 | 0.09 | United States |
©2025 Universitat Pompeu Fabra