| Name | Recent average credit | Country | |
|---|---|---|---|
| 1) larrywhitehead | 6,623,165,937 | 99,102.19 | United States |
2) Big Chingus
|
52,793,943 | 16,838.00 | United States |
| 3) Justin Bongard | 44,114,116 | 635.48 | United States |
| 4) Jay | 177,341 | 0.10 | United States |
| 5) Southernman | 6,982,901 | 0.10 | United States |
| 6) Nevada Bob | 58,513,357 | 0.10 | United States |
| 7) mgl-ll | 4,743,300 | 0.10 | Germany |
8) caffeineyellow5
|
2,658,976,345 | 0.10 | United States |
| 9) frnigel | 15,544,028 | 0.10 | United Kingdom |
| 10) t.clocksin | 51,567,500 | 0.10 | United States |
| 11) sythem | 21,431,869 | 0.10 | International |
| 12) Josiah Kane | 66,210,529 | 0.10 | United Kingdom |
| 13) TUF-B550-PRO | 1,452,500 | 0.10 | United States |
14) True:I think, therefor I THINK I am. My thinking is NOT the source of my being, nor proves my existence to others. Life v lies. Dont be a DNA-denier. Abortion kills a new, unique human, a boy or girl. The fetus has her own CNS, circulatory system GEd [Founder]
|
32,420,906 | 0.10 | Hungary |
| 15) Artorios Rex | 873,075 | 0.09 | United States |
| 16) GLaDOS | 16,904,019 | 0.09 | United States |
| 17) Pimotan | 19,947,540 | 0.09 | United States |
18) Life under progressive, coercive socialism; fled under Machinegun fire, months as REFUGEE;now legally in a free Republic,US,w God-given Right to Life, Liberty & to property+freedom of religion, speech! to PEACEably assemble, petition grievances Magy
|
334,557,283 | 0.09 | Poland |
| 19) B2I | 435,350 | 0.09 | United States |
| 20) nathanchilton | 7,410,132 | 0.09 | United States |
©2026 Universitat Pompeu Fabra