Name | Recent average credit | Country | |
---|---|---|---|
1) ![]() |
108,415,090 | 52,161.99 | United Kingdom |
2) Paul Forsdick | 42,661,435 | 14,533.56 | United Kingdom |
3) Andy | 1,342,350 | 0.10 | United Kingdom |
4) Steve O | 23,171 | 0.10 | United Kingdom |
5) Luke | 2,326,148 | 0.10 | United Kingdom |
6) David Gillis | 39,596,854 | 0.10 | United Kingdom |
7) harri | 300,000 | 0.10 | United Kingdom |
8) shotgun25 | 581,542 | 0.10 | United Kingdom |
9) SAHBster | 100,627 | 0.09 | United Kingdom |
10) Doug Vickers | 47,469,357 | 0.09 | United Kingdom |
11) leather | 16,876,954 | 0.09 | United Kingdom |
12) Ratty | 976,999 | 0.09 | United Kingdom |
13) Martin C | 388,888,500 | 0.09 | United Kingdom |
14) Sea Breeze | 111,684 | 0.09 | Saint Vincent and the Grenadines |
15) lidstonm | 120 | 0.09 | United Kingdom |
16) Kelvin Jessop | 10 | 0.09 | International |
17) Dr Andy Hill | 100,191,151 | 0.09 | United Kingdom |
18) Kevin Burton | 6,060,786 | 0.09 | United Kingdom |
19) David | 20,445,671 | 0.09 | United Kingdom |
20) Mi | 56,523 | 0.09 | Netherlands |
©2025 Universitat Pompeu Fabra