Members of BOINC@Austria

NameTotal creditRecent average creditCountry
1) Serra 4,810,867 0.10 Austria
2) M 582,420 0.10 Austria
3) MartinWu 7,272,979 0.10 Austria
4) gilead 75,623 0.10 Austria
5) Mohaci Robert 108,079 0.10 Austria
6) Stanley3 816,050 0.10 Austria
7) Flynn 839,937 0.10 Austria
8) aney1 8,061,331 0.10 Austria
9) Mike_EWD_1970 146,226 0.10 Austria
10) Flare 228,851 0.10 Austria
11) riddler0815 17,083,014 0.10 Austria
12) ScienceBlog.at 26,517,633 0.09 Austria
13) Patrick Eiler 49,088,032 0.09 Austria
14) Stockmaier Guenter 2,274,261 0.09 Austria
15) Viby 40,905,669 0.09 Austria
16) Gonzo 4,369,102 0.09 Austria
17) Yolgie Bear 62,259 0.09 Austria
18) cbc22 798,098 0.09 Austria
19) Paul 143,700 0.09 Austria
20) RobBe68 1,239,986 0.09 Austria
Next 20

©2026 Universitat Pompeu Fabra