Members of AMD Users

NameTotal creditRecent average creditCountry
1) G.L.I.S. 638,181,955 449,839.63 Italy
2) Ciceronian 386,397,403 38,112.72 United States
3) clcarter1999 578,788,188 25,249.66 United States
4) velociraptor01 19,531,412 4,741.07 Austria
5) Dirk Broer 192,449,712 1,875.62 British Virgin Islands
6) andrewjasper 1,478,331 0.10 United Kingdom
7) AMD-Stan 1,011,725,221 0.10 Germany
8) hautlle 17,132,601 0.10 United States
9) plonk420 1,334 0.10 United States
10) Euphoriabuzz 32,750 0.10 United Kingdom
11) Papagiorgio 6,700 0.10 Germany
12) Trent 378,943 0.10 United States
13) spunkloaf 5,512,089 0.10 United States
14) hinemos 2,498,401 0.10 Japan
15) quetzl 4,584,379 0.10 United States
16) Team Aqua 115,312 0.10 United States
17) Lordy 13,638 0.10 United States
18) Xidi73 6,477,746 0.10 Belgium
19) hl521 3,767,579 0.10 United States
20) Rend 10,401,271 0.10 United States
Next 20

©2026 Universitat Pompeu Fabra