Name | Recent average credit | Country | |
---|---|---|---|
1) Vidmantas Jurka | 13,009,511 | 0.10 | Lithuania |
2) Kompiuteris | 6,625 | 0.09 | Lithuania |
3) Pinokis | 1,383,332 | 0.09 | Lithuania |
4) Aurimas | 150,088,650 | 0.09 | Lithuania |
5) Audrius Meskauskas | 1,372,870 | 0.09 | Switzerland |
6) user | 13,750 | 0.09 | Lithuania |
7) arvisa2000 | 511,295 | 0.07 | Lithuania |
8) Rytis | 0 | 0.00 | Lithuania |
9) Neoner | 0 | 0.00 | Lithuania |
10) dovyduka | 0 | 0.00 | Lithuania |
11) Audrius Sadauskas | 0 | 0.00 | Ireland |
12) dark | 0 | 0.00 | Lithuania |
13) Lithuaniaserver.com | 0 | 0.00 | Lithuania |
14) Rolandas | 0 | 0.00 | Lithuania |
15) DNR | 0 | 0.00 | Lithuania |
16) Altair [Founder] | 0 | 0.00 | Lithuania |
17) SilvereX | 0 | 0.00 | Lithuania |
18) gediminas | 0 | 0.00 | Lithuania |
19) PonasNiekas | 0 | 0.00 | Lithuania |
20) Simas | 0 | 0.00 | Lithuania |
©2025 Universitat Pompeu Fabra