| Computer information | |
|---|---|
| Owner | Anonymous |
| Created | 3 Jun 2026, 11:00:47 UTC |
| Total credit | 2,100,000 |
| Average credit | 175,095.56 |
| CPU type | GenuineIntel Intel(R) Core(TM) Ultra 9 275HX [Family 6 Model 198 Stepping 2] |
| Number of processors | 24 |
| Coprocessors | NVIDIA NVIDIA GeForce RTX 5070 Ti Laptop GPU (12199MB) driver: 621.01 OpenCL: 3.0 INTEL Intel(R) Graphics (51879MB) OpenCL: 3.0 |
| Virtualization | None |
| Operating System | Microsoft Windows 11 Professional x64 Edition, (10.00.26300.00) |
| BOINC version | 8.2.11 |
| Memory | 95.38 GB |
| Cache | 3072 KB |
| Measured floating point speed | 10.78 billion ops/sec |
| Measured integer speed | 64.33 billion ops/sec |
| Average upload rate | 322291.35 KB/sec |
| Average download rate | 70456.52 KB/sec |
| Average turnaround time | 0.05 days |
| Application details | Show |
| Tasks | 36 |
| Number of times client has contacted server | 212 |
| Last contact | 28 Oct 2026 |
©2026 Universitat Pompeu Fabra